Patch level : 12.0 676

Files correlati     : f3.trr f3.dir f4.trr f4.dir f5.trr f5.dir
Commento            :

Modificato tracciato delle tabelle
This commit is contained in:
AlexBonazzi 2019-01-21 23:23:31 +01:00
parent 184d6233a4
commit b8eb0eba61
6 changed files with 14 additions and 7 deletions

View File

@ -1,3 +1,3 @@
3 3
1 1
%tabgen|0|0|1186|0|Tabelle di studio|50|| %tabgen|0|0|1285|0|Tabelle di studio|||

View File

@ -1,5 +1,5 @@
3 3
87 91
COD|1|3|0| COD|1|3|0|
CODTAB|1|25|0| CODTAB|1|25|0|
S0|1|70|0| S0|1|70|0|
@ -15,6 +15,8 @@ S9|1|5|0|
S10|1|5|0| S10|1|5|0|
S11|1|5|0| S11|1|5|0|
S12|1|5|0| S12|1|5|0|
S13|1|70|0|
S14|1|5|0|
I0|3|7|0| I0|3|7|0|
I1|3|7|0| I1|3|7|0|
I2|3|7|0| I2|3|7|0|
@ -60,11 +62,11 @@ R26|4|18|5|
R27|4|18|5| R27|4|18|5|
R28|4|18|5| R28|4|18|5|
R29|4|18|5| R29|4|18|5|
R29|4|18|5|
R30|4|18|5| R30|4|18|5|
R31|4|18|5| R31|4|18|5|
R32|4|18|5| R32|4|18|5|
R33|4|18|5| R33|4|18|5|
R34|4|18|5|
D0|5|8|0| D0|5|8|0|
D1|5|8|0| D1|5|8|0|
D2|5|8|0| D2|5|8|0|
@ -86,6 +88,8 @@ B12|8|1|0|
B13|8|1|0| B13|8|1|0|
B14|8|1|0| B14|8|1|0|
B15|8|1|0| B15|8|1|0|
DATAAGG|5|8|0|
UTENTE|1|16|0|
FPC|8|1|0| FPC|8|1|0|
2 2
COD+CODTAB| COD+CODTAB|

View File

@ -1,3 +1,3 @@
4 4
1 1
%tabcom|0|0|1280|0|Tabelle comuni|1500|| %tabcom|0|0|1285|0|Tabelle comuni|||

View File

@ -1,5 +1,5 @@
4 4
90 91
COD|1|3|0| COD|1|3|0|
CODTAB|1|25|0| CODTAB|1|25|0|
S0|1|70|0| S0|1|70|0|
@ -16,6 +16,7 @@ S10|1|5|0|
S11|1|5|0| S11|1|5|0|
S12|1|5|0| S12|1|5|0|
S13|1|70|0| S13|1|70|0|
S14|1|5|0|
I0|3|7|0| I0|3|7|0|
I1|3|7|0| I1|3|7|0|
I2|3|7|0| I2|3|7|0|

View File

@ -1,3 +1,3 @@
5 5
0 0
$tab|6734|6734|1210|0|Tabelle ditta|400|| $tab|||1285|0|Tabelle ditta|||

View File

@ -1,5 +1,5 @@
5 5
89 91
COD|1|3|0| COD|1|3|0|
CODTAB|1|25|0| CODTAB|1|25|0|
S0|1|70|0| S0|1|70|0|
@ -15,6 +15,8 @@ S9|1|5|0|
S10|1|5|0| S10|1|5|0|
S11|1|5|0| S11|1|5|0|
S12|1|5|0| S12|1|5|0|
S13|1|70|0|
S14|1|5|0|
I0|3|7|0| I0|3|7|0|
I1|3|7|0| I1|3|7|0|
I2|3|7|0| I2|3|7|0|