58 lines
827 B
Plaintext
58 lines
827 B
Plaintext
|
105
|
||
|
52
|
||
|
CODDITTA|3|5|0|
|
||
|
ANNO|2|4|0|
|
||
|
CODREG|1|3|0|
|
||
|
DESCR|1|50|0|
|
||
|
CODLIB|1|3|0|
|
||
|
CODLBU|1|3|0|
|
||
|
TIPO|2|1|0|
|
||
|
CONSERV|1|50|0|
|
||
|
CODATT|1|5|0|
|
||
|
CODULC|2|3|0|
|
||
|
PAGST|2|5|0|
|
||
|
PAGNUM|2|5|0|
|
||
|
DATAVID|5|8|0|
|
||
|
DATASCAD|5|8|0|
|
||
|
STCONF|8|1|0|
|
||
|
DENSSTA|2|1|0|
|
||
|
MOD12|8|1|0|
|
||
|
BILINV|8|1|0|
|
||
|
STINT|1|1|0|
|
||
|
PROSPVAR|8|1|0|
|
||
|
CLIFOR|1|1|0|
|
||
|
ST1COL|8|1|0|
|
||
|
PROFST|1|2|0|
|
||
|
CODANST|1|2|0|
|
||
|
DATASTAB|5|8|0|
|
||
|
CODPDBST|1|2|0|
|
||
|
CODGR|2|2|0|
|
||
|
CODSP|1|4|0|
|
||
|
REGSOS|8|1|0|
|
||
|
STCREDPREC|8|1|0|
|
||
|
REGCORR|8|1|0|
|
||
|
TIPODCR|2|1|0|
|
||
|
ULTRIGAST|3|7|0|
|
||
|
INDCOMPL|8|1|0|
|
||
|
FREQST|1|1|0|
|
||
|
FREQSTRIEP|1|1|0|
|
||
|
PROGDARE|4|18|2|
|
||
|
PROGAVERE|4|18|2|
|
||
|
TOTINC|4|18|2|
|
||
|
TOTPAG|4|18|2|
|
||
|
STLIQ|8|1|0|
|
||
|
RIEPLIQ|8|1|0|
|
||
|
STCOSRIC|8|1|0|
|
||
|
VENT|8|1|0|
|
||
|
MESEULLIQ|2|2|0|
|
||
|
STESSOREG|8|1|0|
|
||
|
ULTPROT|3|7|0|
|
||
|
ULTDATAREG|5|8|0|
|
||
|
ULTDATAST|5|8|0|
|
||
|
STINTDITTA|8|1|0|
|
||
|
DATAINES|5|8|0|
|
||
|
DATAFIES|5|8|0|
|
||
|
2
|
||
|
CODDITTA+ANNO+CODREG|
|
||
|
UPPER(DESCR)|X
|